Team statistics: BUDVA | TRIGLAV-JADRANSKA VATERPOLO LIGA |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 12 | 7 | 5 |
Draw: | 1 | 0 | 1 |
Lost: | 9 | 4 | 5 |
Highest win: |
13-7 BUDVA - OVK POŠK |
4-14 ŠIBENIK - BUDVA |
|
Highest loss: |
6-16 BUDVA - PRIMORJE EB |
18-2 PRIMORJE EB - BUDVA |
|
Total goals (for and against): | 442 | 228 | 214 |
Total goals per match: | 20.09 | 20.73 | 19.45 |
Goals for | 222 | 118 | 104 |
Goals for per match: | 10.09 | 10.73 | 9.45 |
Goals against | 220 | 110 | 110 |
Goals against per match: | 10 | 10 | 10 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|